Parcel 00-00-074-272-10223-E07
Owners
MEISSNER LAURA
MEISSNER BRANDON
MEISSNER BRANDON
45 CARDINAL CT
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 45 CARDINAL CT CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 2 |
Acreage | .0000 |
Subdivision | SONGBIRD PHASE 1 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
SONGBIRD SUB BLOCK E LOT 7OR 404 P 806 OR 476 P 843
OR 1297 P 606 OR 1359 P 597
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $203,702 | $196,424 | $185,034 | $187,909 | $179,607 | $166,778 |
Total Extra Features Value | $3,161 | $3,808 | $4,513 | $4,152 | $4,420 | $4,887 |
Land Value | $50,000 | $45,000 | $25,000 | $25,000 | $25,000 | $20,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $256,863 | $245,232 | $214,547 | $217,061 | $209,027 | $191,665 |
Assessed Value | $174,062 | $169,396 | $164,462 | $159,672 | $157,467 | $153,927 |
Exempt Value | $55,000 | $55,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Taxable Value | $119,062 | $114,396 | $114,462 | $109,672 | $107,467 | $103,927 |
SOH Portability | $82,801 | $75,836 | $50,085 | $57,389 | $51,560 | $37,738 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1359/0597 | 2024-05-10 | Q | 01 | Warranty Deed | Improved | $337,500 | Grantor: SCHRADER SHARON A Grantee: MEISSNER LAURA AKA LAURA LORRAINE |
WD 0476/0843 | 2003-03-04 | Q | Warranty Deed | Vacant | $22,900 | Grantor: BOYNTON Grantee: SCHRADER SHARON A & RICHARD |
Buildings
Building # 1, Section # 1, 193999, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 05 | HARDIE BRD |
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 10 | LAMINATED |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 4.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | .00 | .00 | 1.00 | 0.00 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of July 18, 2025.